More than 1 in 10 2026 World Cup players have played in the EFL- we break down all 141
- 1 day ago
- 10 min read
Updated: 8 hours ago
Peripheral have researched every current and former EFL player at the FIFA 2026 World Cup, finding that:
141 of the 1,248 World Cup players have made an EFL appearance (11.3%)
Between them they've racked up 11,306 EFL appearances
Of these, 127 have played in the Championship, 42 in League One and 20 in League Two
3 in 4 World Cup nations have at least one current or former EFL player (36/48)
England (20, 77%) and Scotland (15, 58%) have the most of any nation
11 nations have at least 5 current or former EFL players
Arguably, England has the strongest lower league system in the world. It has always been a great place for talent to emerge, and countless iconic players have learned their trade in the EFL.
The 2026 World Cup highlights this, as 141 players at the tournament in North America have spent time playing in the EFL.
These alumni have racked up 11,306 appearances between them. EFL players have had a significant influence on the tournament so far with 4 of the first 7 tournament goals having been scored by current EFL players. This isn't surprising, seen by the wealth of talent among the 127 current and ex-Championship players who are representing their national squads.
Our research found that 36 nations have at least 1 EFL alumni, meaning the depth and competitiveness of England's historic league system is contributing to almost every nations' prospects of performing well at the tournament.
This is a point of pride for the fans of the 79 clubs who have had a 2026 World Cup player play for them while they were in the EFL.
Peripheral have broken down this data further, highlighting the clubs and countries who are most represented by this pool of players.
Which clubs gave the most players to the World Cup?

Players at the World Cup have played for 79 different clubs in the EFL. Birmingham City have the most current and former World Cup players, most notably Jude Bellingham who made 41 appearances in the 2021-2022 season and has since gone on to win the Champions League with Real Madrid. They have also influenced the careers of players of other nations including Curacao, Bosnia and South Korea.
Coventry, Reading and Sheffield United all have 9 current and former players at the World Cup. Norwich City have 5 current players at the 2026 World Cup, representing nations including Scotland, Australia and Tunisia.
Which teams have the most current players at the tournament?
43 players who played in the EFL in 2025-2026 are at the World Cup. 37 of these played in the Championship, with 6 in League One.
As well as Norwich who have five World Cup players, Swansea, Watford, Leicester, Hull and Southampton have three. Canada, New Zealand, Scotland and Australia all have four or more current EFL players.
Which notable World Cup players have previously played in the EFL?

Many of the stars at the 2026 tournament have spent time developing their craft in the EFL. England's all time leading scorer Harry Kane had 3 lower league loan spells, scoring in the Championship and League One for Leicester, Millwall and Leyton Orient before making his mark in the Premier League for Tottenham.
Eberechi Eze and Michael Olise both spent time in the EFL before reaching the top, playing multiple seasons at QPR and Reading before going on to win titles at Arsenal and Bayern Munich respectively.
2022 World Cup final penalty shootout hero Emi Martinez has played for 5 EFL clubs, also being one of 20 World Cup players to have ever featured in League Two. At the age of 19, he appeared once for Oxford United in an emergency loan on the last day of the season. He would not have been happy with how his first professional appearance went, ending in a 3-0 defeat to Port Vale.
Some other World Cup stars have made a significant number of appearances in the EFL. Sweden's Viktor Gyökeres, England's Ollie Watkins and Ghana's Antoine Semenyo have all played more than 100 EFL games whilst Ivan Toney made 263 appearances for 7 clubs, in all 3 divisions.
Which countries have the most EFL alumni?

England and Scotland have the most players in their squads who have ever played in the EFL. 20 out of England's 26 have spent time in the lower leagues, 13 of whom made an appearance in League One or League Two and the group notched up a combined total of 1,763 EFL appearances.
Scotland brought 15 players who have played in the EFL. Out of these, 5 have played more than 200 EFL games and 5 are still currently playing in the English Football League. Although fewer of their squad have EFL experience, the ones who do have made more EFL appearances than the England squad.
Some non-home nations have numerous players who have been developed in England's lower leagues. Nine of these countries have at least 5 current and ex-EFL players (Curacao, Ghana, Australia, Canada, Norway, Sweden, New Zealand, USA, Netherlands). In fact, five players who featured in Curacao's historic draw with Ecuador previously played in the EFL.
Who are the 20 World Cup players who have played in League Two?

20 players at the World Cup have spent time playing in England's fourth tier. This includes 6 of the current England Squad, and players from another 7 nations. These current and former League Two players are having a significant impact on the tournament.
The previously mentioned Emi Martinez has kept two clean sheets for tournament contenders Argentina, Coventry's Brandon Thomas-Asante assisted Ghana's crucial late winner against Panama, and a resilient Cameron Burgess helped Australia keep a clean sheet against Turkey in their 2-0 win.
Which EFL veterans are at the tournament?
Four players with over 300 EFL appearances are at the World Cup.
New Zealand's 36-year old Tommy Smith has played 359 EFL games, for 6 teams and in all 3 divisions. Most prominently, he spent over 10 years at Ipswich representing New Zealand at the 2010 World Cup while he was there. He currently plays in England's sixth tier, for Braintree Town.
Scotland's Dominic Hyam and Grant Hanley, and Cameron Burgess of Australia have also made over 300 appearances in the English Football League. Burgess has represented 8 different clubs in the EFL. Grant Hanley made nearly 300 appearances in the Championship alone, most notably captaining Norwich to their 2018-19 promotion to the Premier League.
What about current and former Premier League players?
Peripheral have made a quiz where you can guess all the players at the 2026 World Cup who ever played for any of the 20 Premier League teams. Click here to see how many you can get.
Full list of current and former EFL players at the World Cup
Player | Country | Position | Clubs | Divisions | EFL Appearances |
Tommy Smith | New Zealand | DF | Ipswich Town, Brentford, Colchester United, Sunderland, Milton Keynes Dons | Championship, League One, League Two | 359 |
Dominic Hyam | Scotland | DF | Dagenham & Redbridge, Coventry City, Blackburn Rovers, Wrexham | League Two, League One, Championship | 347 |
Cameron Burgess | Australia | DF | Fulham, Oldham Athletic, Bury, Scunthorpe United, Salford City, Accrington Stanley, Ipswich Town, Swansea City | Championship, League One, League Two | 319 |
Grant Hanley | Scotland | DF | Blackburn Rovers, Newcastle United, Norwich City, Birmingham City | Championship, League One | 309 |
Tim Ream | USA | DF | Bolton, Fulham | Championship | 298 |
Brandon Thomas-Asante | Ghana | FW | Milton Keynes Dons, Salford City, West Bromwich Albion, Coventry City | League One, League Two, Championship | 269 |
Ivan Toney | England | FW | Northampton Town, Barnsley, Shrewsbury Town, Scunthorpe United, Wigan Athletic, Peterborough United, Brentford | League Two, League One, Championship | 263 |
Alfie Jones | Canada | DF | Gillingham, Hull City, Middlesbrough | League One, Championship | 232 |
Lyndon Dykes | Scotland | FW | Queens Park Rangers, Birmingham City, Charlton Athletic | Championship, League One | 222 |
Kenny McLean | Scotland | MF | Norwich City | Championship | 215 |
Dan Burn | England | DF | Darlington, Fulham, Yeovil Town, Birmingham City, Wigan Athletic | League Two, Championship, League One | 215 |
Viktor Johansson | Sweden | GK | Rotherham United, Stoke City | Championship, League One | 206 |
Ché Adams | Scotland | FW | Sheffield United, Birmingham City, Southampton | League One, Championship | 203 |
Leandro Bacuna | Curacao | MF | Aston Villa, Reading, Cardiff City, Watford | Championship | 202 |
Ollie Watkins | England | FW | Exeter, Brentford | League Two, Championship | 200 |
Juninho Bacuna | Curacao | MF | Huddersfield Town, Birmingham City | Championship | 186 |
David Raya | Spain | GK | Blackburn, Brentford | Championship, League One | 186 |
George Hirst | Scotland | FW | Sheffield Wednesday, Rotherham United, Portsmouth, Blackburn Rovers, Ipswich Town | Championship, League One | 170 |
Angus Gunn | Scotland | GK | Norwich City, Stoke City | Championship | 166 |
Max Crocombe | New Zealand | GK | Oxford United, Barnet, Carlisle United, Grimsby Town, Burton Albion, Millwall | League Two, League One, Championship | 164 |
Ivan Šunjić | Bosnia and Herzegovina | MF | Birmingham | Championship | 160 |
Thelo Aasgaard | Norway | MF | Wigan, Luton | Championship, League One | 157 |
Jackson Irvine | Australia | MF | Burton Albion, Hull City | Championship | 152 |
Antoine Semenyo | Ghana | MF | Bristol City, Newport County, Sunderland | Championship, League Two, League One | 140 |
Edo Kayembe | DR Congo | MF | Watford | Championship | 137 |
Harry Souttar | Australia | DF | Stoke City, Fleetwood Town, Leicester City, Sheffield United | Championship, League One | 132 |
Antonee Robinson | USA | DF | Bolton, Wigan, Fulham | Championship | 130 |
Bae Jun-ho | South Korea | MF | Stoke | Championship | 125 |
Brice Samba | France | GK | Nottingham Forest | Championship | 125 |
Eberechi Eze | England | MF | Queens Park Rangers, Wycombe Wanderers | Championship, League Two | 124 |
Ken Sema | Sweden | MF | Watford | Championship | 124 |
James Trafford | England | GK | Accrington Stanley, Bolton Wanderers, Burnley | League One, Championship | 123 |
Viktor Gyökeres | Sweden | FW | Swansea, Coventry | Championship | 121 |
Owen Goodman | Canada | GK | Colchester, Wimbledon, Huddersfield, Barnsley | League One, League Two | 116 |
Ezri Konsa | England | DF | Charlton, Brentford | Championship, League One | 113 |
Haji Wright | USA | FW | Coventry | Championship | 111 |
Tahith Chong | Curacao | MF | Birmingham, Luton, Sheffield United | Championship | 109 |
Tyler Bindon | New Zealand | DF | Reading, Sheffield United | Championship, League One | 109 |
Djed Spence | England | DF | Middlesbrough, Nottingham Forest, Leeds United | Championship | 109 |
Jean Michaël Seri | Ivory Coast | MF | Fulham, Hull | Championship | 109 |
Liam Millar | Canada | MF | Charlton Athletic, Preston North End, Hull City | League One, Championship | 106 |
Paik Seung-ho | South Korea | MF | Birmingham | Championship, League One | 102 |
Ross Stewart | Scotland | FW | Sunderland, Southampton | League One, Championship | 98 |
Ben Waine | New Zealand | FW | Plymouth Argyle, Mansfield Town, Port Vale | League One, Championship | 94 |
Ali Al-Hamadi | Iraq | FW | Wycombe Wanderers, AFC Wimbledon, Ipswich Town, Stoke City, Luton Town | League One, League Two, Championship | 94 |
Dean Henderson | England | GK | Grimsby Town, Shrewsbury Town, Sheffield United | League Two, League One, Championship | 91 |
Ivor Pandur | Croatia | GK | Hull | Championship | 89 |
Jordan Pickford | England | GK | Burton Albion, Carlisle United, Bradford City, Preston North End | League Two, League One, Championship | 87 |
Morgan Rogers | England | MF | Lincoln, Bournemouth, Blackpool, Middlesbrough | League One, Championship | 86 |
Abdul Fatawu | Ghana | FW | Leicester | Championship | 84 |
Eom Ji-sung | South Korea | MF | Swansea | Championship | 81 |
Trevor Chalobah | England | DF | Ipswich, Huddersfield | Championship | 79 |
Ismaïla Sarr | Senegal | FW | Watford | Championship | 78 |
Jefferson Lerma | Colombia | MF | Bournemouth | Championship | 76 |
Iliman Ndiaye | Senegal | FW | Sheffield United | Championship | 76 |
Hannibal Mejbri | Tunisia | MF | Birmingham, Burnley | Championship | 75 |
Jacob Widell Zetterström | Sweden | GK | Derby | Championship | 72 |
Yan Valery | Tunisia | DF | Birmingham, Sheffield Wednesday | Championship | 69 |
Scott McKenna | Scotland | DF | Nottingham Forest | Championship | 69 |
Sander Berge | Norway | MF | Sheffield United | Championship | 68 |
Michael Olise | France | FW | Reading | Championship | 67 |
Jordan Ayew | Ghana | FW | Aston Villa, Leicester | Championship | 63 |
José Córdoba | Panama | DF | Norwich | Championship | 62 |
Aaron Tshibola | DR Congo | MF | Reading, Hartlepool United, Aston Villa, Nottingham Forest, Milton Keynes Dons | League Two, League One, Championship | 60 |
Anis Ben Slimane | Tunisia | MF | Norwich, Sheffield United | Championship | 58 |
Ismaël Koné | Canada | MF | Watford | Championship | 58 |
Egil Selvik | Norway | GK | Watford | Championship | 56 |
Jerome Opoku | Ghana | DF | Accrington, Plymouth | League One | 54 |
Harry Kane | England | FW | Leyton Orient, Millwall, Leicester | Championship, League One | 53 |
Marc Guéhi | England | DF | Swansea | Championship | 52 |
Axel Tuanzebe | DR Congo | DF | Aston Villa, Stoke, Ipswich | Championship | 52 |
Leo Østigård | Norway | DF | Coventry, Stoke | Championship | 52 |
Emiliano Martínez | Argentina | GK | Oxford, Sheffield Wednesday, Rotherham, Wolves, Reading | Championship, League Two | 51 |
Abdul Rahman Baba | Ghana | DF | Reading | Championship | 47 |
Torbjørn Heggem | Norway | DF | West Brom | Championship | 46 |
Brenden Aaronson | USA | FW | Leeds | Championship | 46 |
Reece James | England | DF | Wigan | Championship | 45 |
Auston Trusty | USA | DF | Birmingham, Sheffield United | Championship | 45 |
Crysencio Summerville | Netherlands | FW | Leeds | Championship | 43 |
Ao Tanaka | Japan | MF | Leeds | Championship | 43 |
Christian Fassnacht | Switzerland | FW | Norwich | Championship | 43 |
Rúben Neves | Portugal | MF | Wolves | Championship | 42 |
Andy Robertson | Scotland | DF | Hull | Championship | 42 |
Ar'jany Martha | Curacao | MF | Rotherham | League One | 41 |
Jude Bellingham | England | MF | Birmingham | Championship | 41 |
Nestory Irankunda | Australia | FW | Watford | Championship | 40 |
Saman Ghoddos | Iran | MF | Brentford | Championship | 40 |
John McGinn | Scotland | MF | Aston Villa | Championship | 40 |
Lyle Foster | South Africa | FW | Burnley | Championship | 39 |
Sondre Langås | Norway | DF | Derby | Championship | 38 |
Ryan Christie | Scotland | MF | Bournemouth | Championship | 38 |
Amir Hadžiahmetović | Bosnia and Herzegovina | MF | Hull | Championship | 37 |
Amad Diallo | Ivory Coast | FW | Sunderland | Championship | 37 |
Duckens Nazon | Haiti | FW | Coventry, Oldham | League One, League Two | 37 |
Marko Stamenić | New Zealand | MF | Swansea | Championship | 36 |
Aiden O'Neill | Australia | MF | Oldham Athletic, Fleetwood Town | League One | 36 |
Johny Placide | Haiti | GK | Oldham | League One | 36 |
Ørjan Nyland | Norway | GK | Aston Villa, Bournemouth, Reading | Championship | 34 |
Jan Paul van Hecke | Netherlands | DF | Blackburn | Championship | 31 |
Matthew Garbett | New Zealand | MF | Peterborough | League One | 30 |
Gustavo Puerta | Colombia | DF | Hull | Championship | 30 |
Kamaldeen Sulemana | Ghana | FW | Southampton | Championship | 25 |
Matěj Kovář | Czechia | GK | Swindon, Burton Albion | League One | 24 |
John Stones | England | DF | Barnsley | Championship | 24 |
Ben Gannon-Doak | Scotland | FW | Middlesbrough | Championship | 24 |
Yasin Ayari | Sweden | MF | Coventry, Blackburn | Championship | 23 |
Yunus Akgün | Turkey | FW | Leicester | Championship | 23 |
Kristoffer Nordfeldt | Sweden | GK | Swansea | Championship | 22 |
Elliot Anderson | England | MF | Bristol Rovers | League Two | 21 |
Seko Fofana | Ivory Coast | MF | Fulham | Championship | 21 |
Ali Ahmed | Canada | FW | Norwich | Championship | 19 |
Riyad Mahrez | Algeria | FW | Leicester | Championship | 19 |
Liam Kelly | Scotland | GK | QPR | Championship | 19 |
Joseph Anang | Ghana | GK | Stevenage | League Two | 18 |
Folarin Balogun | USA | FW | Middlesbrough | Championship | 18 |
Sontje Hansen | Curacao | FW | Middlesbrough | Championship | 17 |
Cyle Larin | Canada | FW | Southampton | Championship | 16 |
Tete Yengi | Australia | FW | Northampton | League Two | 16 |
Jarell Quansah | England | DF | Bristol Rovers | League One | 16 |
Nikola Katić | Bosnia and Herzegovina | DF | Plymouth | Championship | 15 |
Kenji Gorré | Curacao | FW | Northampton | League One | 13 |
Jack Hendry | Scotland | DF | Shrewsbury, MK Dons | League One | 13 |
Liberato Cacace | New Zealand | DF | Wrexham | Championship | 12 |
Nuno da Costa | Cape Verde | MF | Nottingham Forest | Championship | 12 |
Gervane Kastaneer | Curacao | FW | Coventry | Championship, League One | 12 |
Chancel Mbemba | DR Congo | DF | Newcastle | Championship | 12 |
Gustavo Caballero | Paraguay | MF | Portsmouth | Championship | 12 |
Mohamed Touré | Australia | FW | Norwich | Championship | 11 |
Anthony Gordon | England | FW | Preston | Championship | 11 |
Jordan Henderson | England | MF | Coventry | Championship | 10 |
Hjalmar Ekdal | Sweden | DF | Burnley | Championship | 9 |
Richie Laryea | Canada | DF | Nottingham Forest | Championship | 5 |
Nathan Aké | Netherlands | DF | Reading | Championship | 5 |
Saeid Ezatolahi | Iran | MF | Reading | Championship | 4 |
Braian Ojeda | Paraguay | MF | Nottingham Forest | Championship | 3 |
Yukinari Sugawara | Japan | DF | Southampton | Championship | 2 |
Zeki Amdouni | Switzerland | FW | Burnley | Championship | 2 |
Bilal El Khannouss | Morocco | MF | Leicester | Championship | 2 |
Wout Weghorst | Netherlands | FW | Burnley | Championship | 2 |
Shurandy Sambo | Curacao | DF | Burnley | Championship | 1 |
Marten de Roon | Netherlands | MF | Middlesbrough | Championship | 1 |



Comments